This is a large file - Please Wait while it loads. Thank You.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Church of Ireland Marriage Licence Bonds
|
| Page | Surname | Given Name | Other Party | Year |
| 1 | ABBERCROMBIE | Anne | James HARKNESS | 1814 |
| " | Susanna | Joseph WINTERS | 1835 | |
| ABBERCRUMBIE | Anne | James GRAYDON | 1831 | |
| ABERCROMBIE | Anne | John SHANKLAND | 1821 | |
| ABERCROMBY | Elizabeth | John STORY | 1823 | |
| ABERCRUMY | William | Elizabeth FORSTER | 1715 | |
| ABRAHAM (als. HAMILTON) | Katherine | Charles BLACKLEY | 1748 | |
| ABRAHAM | Robert | Ellen McMULKEN | 1840 | |
| ABRAM | Elizabeth | Andrew McGONAGELL | 1726 | |
| " | William | Hester LEMEN | 1727 | |
| ACHESON | Alexander | Mary WILKIN | 1755 | |
| " | Anne | Edward ARTHURS | 1807 | |
| " | Eliza | Liddel BAXTER | 1812 | |
| " | Frances J. | Guy A. ACHESON | 1815 | |
| " | Guy A. | Frances J. ACHESON | 1815 | |
| " | Hugh | Ellen BLAIR | 1825 | |
| " | Hugh | Anne STINSON | 1851 | |
| 51 | BEARD/BAIRD | Patrick | Ann EVATT | 1803 |
| " | Thomas | Isabel CROOKSHANKS | 1726 | |
| " | William | Elizabeth GRAHAM | 1811 | |
| BEATEY | James | Anne REA | 1741 | |
| BEATH | Nicholas | Grizell DAIZELY | 1714 | |
| BEATIE | Elizabeth | Roger McMAHON | 1718 | |
| BEATTY | Ann | Samuel BEATTY | 1736 | |
| " | Anne | William BEATTY | 1821 | |
| " | Anne | John CRAWFORD | 1801 | |
| " | Archibald | Elizabeth BEATTY | 1741 | |
| " | Archibald | Margaret ELLIOTT | 1740 | |
| " | Catherine | Paul BEATTY | 1749 | |
| " | Catherine | Benjamin WHITTSIT | 1766 | |
| " | David | Catherine HOW | 1744 | |
| " | Elizabeth | Archibald BEATTY | 1741 | |
| " | Elizabeth | Henry DAWSON | 1843 | |
| 52 | BEATTY | Elizabeth | Patrick FOY | 1843 |
| " | Elizabeth | Hugh JACKSON | 1767 | |
| " | George | Jane ARMSTRONG | 1825 | |
| " | George | Elizabeth CATHCART | 1845 | |
| " | George | Jane WHITELEY | 1749 | |
| " | Guy | Mary HAMILTON | 1818 | |
| " | Guy | Sarah RANKIN | 1756 | |
| " | Isabella | John CARROTHERS | 1747 | |
| " | James | Martha BEATTY | 1825 | |
| " | James | Diana MAXWELL | 1749 | |
| " | Jane | William BEATTY | 1750 | |
| " | Jane | Patrick CREERY | 1739 | |
| " | John | Rachel JOHNSTON | 1723/4 | |
| " | John | Elizabeth MOFFET | 1734 | |
| " | John | Matilda WEST | 1817 | |
| " | John | Margaret WILSON | 1743 | |
| 53 | BEATTY | Katherine | James SLACK | 1749 |
| " | Marella | Edward CREIGHTON | 1806 | |
| " | Margaret | William HURST | 1821 | |
| " | Martha | James BEATTY | 1825 | |
| " | Martha | William BURNSIDE | 1730/1 | |
| " | Martin | Mary HARPER | 1755 | |
| " | Mary | Alexander IRWIN | 1732/3 | |
| " | Mary | Andrew JOHNSTON | 1752 | |
| " | Mary | John NELSON | 1804 | |
| " | Mary | William WHITELY | 1756 | |
| " | Paul | Catherine BEATTY | 1749 | |
| " | Richard | Flora ARMSTRONG | 1748 | |
| " | Robert | Jane HENDERSON | 1714 | |
| " | Robert | Anne ROXBOROUGH | 1775 | |
| " | Ross | Ann GRAHAM | 1772 | |
| " | Samuel | Anne BEATTY | 1736 | |
| 54 | BEATTY | Sarah | William DUNBAR | 1825 |
| " | Susan | James HARTY | 1822 | |
| " | Thomas | Elizabeth BORDMAN | 1755 | |
| " | William | Ann ARMSTRONG | 1750 | |
| " | William | Anne BEATTY | 1821 | |
| " | William | Jane BEATTY | 1750 | |
| " | William | Mary BREADEN | 1822 | |
| " | William | Mary ELLIOTT | 1822 | |
| BEATY | Catherine | Thomas DICKSON | 1732 | |
| " | Charles | Margaret COLLOM | 1754 | |
| " | David | Catherine MONTGOMERY | 1802 | |
| " | Grizel | James BEATY | 1723 | |
| " | James | Grizel BEATY | 1723 | |
| " | James | Isabella ELLIOTT | 1730 | |
| " | James | Sarah MOORE | 1730 | |
| " | Margaret | Robert BEATY | 1765 | |
| 55 | BEATY | Margaret | Henry BREEN | 1744 |
| " | Mary | George BELL | 1742/3 | |
| " | Robert | Margaret BEATY | 1765 | |
| " | Rowland | Elizabeth FAWCETT | 1773 | |
| " | Sarah | William FOSTER | 1808 | |
| BEAVIS | Elizabeth | James MAGWOOD | 1828 | |
| BECNOM | Catherine | Patrick McELROY | 1722 | |
| BEELE | John | Elizabeth CLINGEN | 1729 | |
| BEEVAN | William | Jane SLOANE | 1771 | |
| BEGGS | James | Mary GAULT | 1845 | |
| " | Mary | Samuel POTTERS | 1826 | |
| BELFOUR | Catherine | John DUNDASS | 1732 | |
| BELL (als. GLOVER) |
Agnes | Thomas ADAMS | 1743 | |
| " | Alexander | Sidney CORR | 1739 | |
| " | Alexander | Catherine JOHNSTON | 1820 | |
| " | Alexander | Sarah THOMPSON | 1776 | |
| 56 | BELL | Andrew | Catherine S. WRIGHT | 1841 |
| " | Anne | John BELL | 1747 | |
| " | Archibald | Jane BRATTAN | 1738 | |
| " | Catherine | John CREERY | 1742 | |
| " | Elizabeth | John BELL | 1803 | |
| " | Elizabeth | William PARKS | 1769 | |
| " | Ellinor | Joseph PYPER | 1726 | |
| " | Esther | James BELL | 1764 | |
| " | Frances | Sidney KNOX | 1803 | |
| " | George | Mary BEATY | 1742/3 | |
| " | George | Mary BELL | 1725 | |
| " | Henry | Mary BELL | 1720/1 | |
| " | James | Esther BELL | 1764 | |
| " | James | Isabella JOHNSTON | 1801 | |
| " | James | Sarah McDONNELL | 1802 | |
| " | James | Espy WILSON | 1809 | |
| 57 | BELL | Jane | James HENDERSON | 1836 |
| " | Jane | William IRWIN | 1725 | |
| " | Jane | James WELSH | 1734 | |
| " | John | Jean ARMSTRONG | 1726 | |
| " | John | Ann BELL | 1747 | |
| " | John | Elizabeth BELL | 1803 | |
| " | John | Elizabeth CROMMY | 1729 | |
| " | John | Margery HAMILTON | 1747 | |
| " | John | Margaret JOHNSTON | 1773 | |
| " | John | Prudence JOHNSTON | 1802 | |
| " | John | Elizabeth KELLY | 1807 | |
| " | Johnston | Mary FLEMING | 1825 | |
| " | Joseph | Margaret McCABE als. OXLEY | 1744 | |
| " | Margaret | Matthew CAMPBELL | 1741 | |
| " | Margaret | John HETHERINGTON | 1749 | |
| " | Mary | George BELL | 1725 | |
| 58 | BELL | Mary | Henry BELL | 1720/1 |
| " | Mary | James BRATTEN | 1714 | |
| " | Mary | Patrick SWINTON | 1747 | |
| " | Richard | Mary WILKIN | 1749 | |
| " | Robert | Sarah LEWERS | 1739 | |
| " | Sarah | James CUNNINGHAM | 1732 | |
| " | Thomas | Catherine FLETCHER | 1805 | |
| " | Thomas | Jane MORISON | 1728 | |
| " | Thomas | Anne MULHOLLAND | 1817 | |
| " | Walter | Elizabeth MEACH | 1719 | |
| " | William | Jane ARMSTRONG | 1834 | |
| " | William | Dorothy EMERY | 1749 | |
| " | William | Jane McDOE | 1713 | |
| " | William | Anne WILLIAMS | 1768 | |
| BELLAMY | George | Barbara F. CASSIDY | 1841 | |
| BELLEY | Andrew | Sarah McWALTER | 1731 | |
| 59 | BELLINGHAM | Alan | Ann CAIRNES | 1774 |
| BELSHAW | William | [no name] | 1723 | |
| BENES | Thomas | Margaret AITKINS | 1743 | |
| BENNET | Elizabeth | Andrew WALKER | 1731 | |
| " | George | Elinor ARMSTRONG | 1720/1 | |
| BENNETT | Elizabeth | Thomas ARMSTRONG | 1745 | |
| BENNIT | Mary | Charles DAVIS | 1746 | |
| BENSON | Abraham | Mary LAWSON | 1721 | |
| " | Andrew | Helen DIXON | 1733 | |
| " | Anne | Robert HOWE | 1823 | |
| " | James | Anne ROBINSON | 1803 | |
| " | Jane | Robert IRWIN | 1812 | |
| " | Margaret | Hugh BRUSTER | 1742/3 | |
| " | Richard | Hannah HAMILTON | 1750 | |
| BERD | Elizabeth | Robert WILLSON | 1726 | |
| BERESFORD (Lord) |
John de la Poer | Christiana Powell LESLIE | 1843 | |
| 60 | BERNARD | Cicely | John ORR | 1747 |
| BERNIE | Charles | Margaret MILLS | 1819 | |
| BEST | Alexander | Catherine HALLORAN | 1802 | |
| " | Henry | Hannah McDOWEL | 1805 | |
| " | Jane | Charles BRENNAN | 1807 | |
| BETTY | Alexander | Mary IRVINE | 1808 | |
| " | Anne | James ELLIOTT | 1825 | |
| " | Archibald | Elizabeth LITTLE | 1823 | |
| " | C. William | Barbara IRVINE | 1823 | |
| " | Christopher | Elizabeth BETTY | 1753 | |
| " | Christopher | Margaret MOORE | 1803 | |
| " | Crozier | Mary SUMMERVILLE | 1829 | |
| " | Elizabeth | Christopher BETTY | 1753 | |
| " | Elizabeth | John BETTY | 1755 | |
| " (als. IRWIN) |
Elizabeth | John CROZIER | 1726 | |
| " | Elizabeth | Robert IRWIN | 1755 | |
| 61 | BETTY | Elizabeth | George LENNON | 1824 |
| " | Frances | George BETTY | 1825 | |
| " | George | Frances BETTY | 1825 | |
| " | Guy | Abigail JOHNSTON | 1803 | |
| " | James | Margaret ARMSTRONG | 1804 | |
| " | James | Janet BROWNE | 1713 | |
| " | James | Dorcas COWAN | 1718 | |
| " | James | Mary HOGG | 1748 | |
| " | James | Ann HUMPHREYS | 1803 | |
| " | Jane | James ARMSTRONG | 1718 | |
| " | Jane | Richard JOHNSTON | 1746 | |
| " | Jane | Joseph WATSON | 1821 | |
| " | John | Mary ANDERSON | 1748 | |
| " | John | Elizabeth BETTY | 1755 | |
| " | John | Mary BETTY | 1749 | |
| " | John | Margaret JOHNSTON | 1727 | |
| 62 | BETTY/BEATY | John | Margaret NIXON | 1840 |
| " | Margaret | John BALL | 1819 | |
| " | Margaret | William BETTY | 1757 | |
| " | Margaret | John MITCHELL | 1747 | |
| " | Margaret | Thomas ROBISON | 1721 | |
| " | Martin | Mary BETTY | 1755 | |
| " | Mary | John BETTY | 1749 | |
| " | Mary | Martin BETTY | 1755 | |
| " | Mary | Christopher CROZIER | 1822 | |
| " | Mary | John EBITT | 1821 | |
| " | Mary | John FRITH | 1820 | |
| " | Mary | Edward WILSON | 1755 | |
| " | Oliver | Mary ARMSTRONG | 1804 | |
| " | Rachel | Robert McGHEE | 1733 | |
| " | Rebecca | William ARMSTRONG | 1808 | |
| " | Robert | Margaret CRAVEY | 1734/5 | |
| 63 | BETTY | Robert | Mary DUNDASS | 1768 |
| " | Roland | Rebecca McGREGAR | 1803 | |
| " | Rowland | Lucy FORSTER | 1751 | |
| " | Rowland | Elizabeth KEYS | 1748 | |
| " | Sarah | James HENDERSON | 1825 | |
| " | Sidney | Frances POTTERS | 1825 | |
| " | Stephen | Hannah BLAKELY | 1804 | |
| " | Stephen | Anne JOHNSTON | 1752 | |
| " | Susanna | Edward McCREA | 1806 | |
| " | William | Margaret BETTY | 1757 | |
| " | William | Anne GRAHAM | 1718 | |
| " | William | Mary GRAHAM | 1714 | |
| BEVAN | Jane | Alexander BROWN | 1805 | |
| " | Mary | James ROBINSON | 1802 | |
| BEVIS | George | Abigail JOHNSTON | 1744 | |
| " | James | Margery BRYANS | 1818 | |
| 86 | BROOKE | John | Margaret HARE als. BRISKET | 1772 |
| " | Joseph | Hannah CLINGEN | 1733 | |
| " | Joseph | Susanna HANNAH | 1730 | |
| " | Mary | Henry COLE | 1740 | |
| " | Mary | George PORTEUS | 1756 | |
| " | Sarah | Michael CRUCH | 1820 | |
| BROOKS | John | Mary FOSSET | 1723 | |
| " | Joseph | Janet KELLS | 1743 | |
| BROUNLY | Isabella | Thomas LEESLY | 1717 | |
| BROUSTER | Robert | Jane CUNNINGHAM | 1818 | |
| BROWN | Alexander | Jane BEVAN | 1805 | |
| " | Alexander | Margaret BROWN | 1738 | |
| " | Alexander | Margaret MACK | 1736 | |
| " | Alexander | Mary GRAHAM | 1728 | |
| " | Ann | George BROWN | 1825 | |
| " | Ann | Francis BUCHANAN | 1738/9 | |
| 87 | BROWN | Anne | James CAMPBELL | 1734 |
| " | Anne | Archibald MONTGOMERY | 1843 | |
| " | David | Elizabeth STEPHENS | 1801 | |
| " | Dorcas | John AIKINS | 1753 | |
| " | Eleanor | James JOHNSTON | 1834 | |
| " (als. METLIN) |
Elizabeth | Robert BLACKLEY | 1749 | |
| " | Elizabeth | Daniel GLASS | 1804 | |
| " | Elizabeth | Jared GREGG | 1802 | |
| " | Elizabeth | Allen MOORE | 1803 | |
| " | Faith | Crean BRUSH | 1739 | |
| " | George | Ann BROWN | 1825 | |
| " | George | Frances GUTHRIE | 1720/1 | |
| " | George | Elizabeth MOFFET | 1739 | |
| " | Isabella | Samuel MOORE | 1819 | |
| " | James | Margaret J. ALEXANDER | 1819 | |
| 88 | BROWN | James | Margaret ARMSTRONG | 1772 |
| " | James | Mary BUSTARD | 1748 | |
| " | James | Margaret DOUGHERTY | 1805 | |
| " | James | Margaret ELLIOTT | 1741 | |
| " | James | Rebecca ELLIOTT | 1833 | |
| " | James | Margaret EWART | 1845 | |
| " | James | Jane FUNSTON | 1832 | |
| " | James | Alice GRAHAM | 1806 | |
| " | James | Elizabeth LITTLE | 1806 | |
| " | James | Jane MURRAY | 1743 | |
| " | Jane | William ARMSTRONG | 1751 | |
| " | Jane | Robert DAVIS | 1802 | |
| " | Jane | Thomas LITTLE | 1840 | |
| " | John | Prudence BUSHEL | 1808 | |
| " | John | Elizabeth ETTALK | 1748 | |
| " | John | Elizabeth GARDINER | 1825 | |
| 89 | BROWN | John | Elizabeth PEATLY | 1727 |
| " | Margaret | Alexander BROWN | 1738 | |
| " | Margaret | George BRUNT | 1825 | |
| " | Margaret | John LEGHORN | 1826 | |
| " | Margaret | James McKNIGHT | 1821 | |
| " (als. MACK) |
Margaret | Alexander PRESHO | 1748 | |
| " | Martha | John BOTHWELL | 1743 | |
| " | Martha | Joseph COOPER | 1736 | |
| " | Martha | Thomas COYNE | 1823 | |
| " | Mary | John JOHNSTON | 1731 | |
| " | Mary | William KILPATRICK | 1806 | |
| " | Mary A. | John RICHARDSON | 1844 | |
| " | Murray | Amelia JORDAN | 1755 | |
| " | Rebecca | William JOHNSON | 1817 | |
| " | Robert | Margaret ADAIR als. FINLAY | 1740 | |
| 90 | BROWN | Robert | Rebecca DANE | 1860 |
| " | Robert | Mary JACKSON | 1771 | |
| " | Robert | Olivia PHILIPS | 1769 | |
| " | Robert | Jane YOUNG | 1728 | |
| " | Roger | Frances FREDERICK | 1727 | |
| " | Thomas | Mary LOGAN | 1729 | |
| " | William | Elizabeth CHAMBERS | 1748 | |
| " | William | Mary CORRY | 1726 | |
| " | William | Sarah FRITH | 1801 | |
| " | William | Mary GRAHAM | 1764 | |
| " | William | Elizabeth ROBERTS | 1802 | |
| " | William | Mary TOMSON als. WILSON | 1729 | |
| BROWNE | Andrew | Anne NETHERCOTE | 1817 | |
| " | Anne | William ARTHURS | 1804 | |
| " | Anne | Thomas BARNARD | 1753 | |
| " | Anne | John BOYLE | 1761 | |
| 91 | BROWNE | Anne | James FLETCHER | 1806 |
| " | Catherine | James BUTLER | 1823 | |
| " | Catherine | John MATHEAGUE | 1818 | |
| " | Cristopher | Elizabeth SCOTT | 1825 | |
| " | Deborah | Henry BREEN | 1821 | |
| " | Edward | Anne COULTER | 1821 | |
| " | Elenor | Richard KNOX | 1817 | |
| " | Elizabeth | Henry DEERY | 1807 | |
| " (als. WARNER) |
Isabella | John DUNDAS | 1771 | |
| " | Isabella | John WARNER | 1767 | |
| " | James | Anne DEVITT | 1819 | |
| " | James | Margaret MOORE | 1750 | |
| " | James | Jane MORGAN | 1756 | |
| " | James | Anne SHARPE | 1818 | |
| " | James | Isabella WARNER | 1767 | |
| " | Janet | James BETTY | 1713 | |
| 92 | BROWNE | Mary | Thomas CATHCART | 1820 |
| " | Rosanna | Joseph ALLEN | 1769 | |
| " | Thomas | Margaret CUNINGHAM | 1713 | |
| " | Thomas | Mary GORDON | 1767 | |
| " | William | Anne BAIRD | 1806 | |
| " | William | Jane GRAHAM | 1825 | |
| " | William | Elizabeth RAMSAY | 1825 | |
| " | William | Mary JORDAN | 1712 | |
| " | William | Catherine O'NEILL | 1816 | |
| BROWNING | Thomas | Sophia McGUIRE | 1735 | |
| BROWNLEE | Charles | Elizabeth ROBINSON | 1823 | |
| " | Thomas | Jane PARKER | 1807 | |
| BROWNLOW | John | Anne SCALLAN | 1825 | |
| BRUCE | Jane | William STEWART | 1835 | |
| " | Jane | James WHITAKER | 1751 | |
| " | Robert | Jane DANE | 1826 | |
| 102 | BUSTARD | Elizabeth | William McFARLAND | 1815 |
| " | Elizabeth | William MYLES | 1819 | |
| " | Elizabeth | William TAYLOR | 1824 | |
| " | Isabella | James CULLEN | 1819 | |
| " | James | William LEITH | 1818 | |
| " | John | Sarah JACKSON | 1755 | |
| " | Margaret | Patrick HAMILTON | 1826 | |
| " | Mary | James BROWN | 1748 | |
| " | Mary | John JOHNSTON | 1823 | |
| BUTLER | James | Catherine BROWNE | 1823 | |
| BYERS | John | Mary CLARK | 1732 | |
| " | Robert | Agnes SMART als. HOY | 1738 | |
| " | William | Lettice WRIGHT | 1755 | |
| BYRNE | Thomas | Susannah HAIL | 1756 | |
| 103 | CADDAW | Sarah | William CHITTICK | 1741 |
| CADY | Mary | Samuel WRIGHT | 1712 | |
| CAFFREY | James | Margaret POTTERS | 1819 | |
| CAIRNES | Ann | Alan BELLINGHAM | 1774 | |
| " | Anne | Revd. Blayney IRWIN | 1807 | |
| " | Katherine | John BOWSE | 1720 | |
| CAIRNS (als. BLAYNEY) |
Mary (Rt. Hon.) | Hon. John MURRAY | 1733 | |
| CALDWELL | Charles | Margaret O'HARE | 1722 | |
| " | Eliza | John HALL | 1834 | |
| " | Frances | Robert ELLIOTT | 1826 | |
| " | Francis | Isabella KERR | 1824 | |
| " | Jane | John CALDWELL | 1806 | |
| " | John | Jane CALDWELL | 1806 | |
| " | Martha | James WELSH | 1739 | |
| " | Robert | Margaret FORSTER | 1737 | |
| 104 | CALDWELL | Robert | Sarah STUART | 1751 |
| " | William | Elizabeth ELLIOT | 1747 | |
| " | William | Ann ROE | 1732 | |
| CALHOUN | Patrick | Katherine FAIER | 1718 | |
| CALHOWN | Frances | James BUCHANAN | 1724 | |
| CALLAUGHAN | Alice | Charles McCANNA | 1810 | |
| CALLENDER | Mary | Robert DONALDSON | 1764 | |
| CALVART | Michael | Deborah WRIGHT | 1740 | |
| " | Susanna | Andrew DUDGEON | 1752 | |
| CALVERT (als. WRIGHT) |
Deborah | Richard DAWSON | 1746 | |
| " | Jane | John ARMSTRONG | 1774 | |
| " | Susanna | John ATKINSON | 1845 | |
| CALWELL | John | Hannah MORRISON | 1803 | |
| CAMBRIDGE | John | Mary DININ | 1803 | |
| CAMPBEL | Alice | David JOHNSTON | 1752 | |
| " | Sarah | John McGOWN | 1753 | |
| 105 | CAMPBELL | Ann | Edward HURST | 1803 |
| " | Anne | Thomas MONTGOMERY | 1823 | |
| " | Ann | Joseph PATERSON | 1713/14 | |
| " | Anne | James CAMPBELL | 1845 | |
| " | Anne | Francis JOHNSTON | 1820 | |
| " | Anne | Jeremias TEER | 1733 | |
| " | Catherine | Thomas MITCHEL | 1770 | |
| " | Eleanor | William DONALDSON | 1806 | |
| " | Elinor | Robert CAMPBELL | 1748 | |
| " | Eliza J. | John WHITE | 1845 | |
| " | Elizabeth | James CAMPBELL | 1740 | |
| " | Elizabeth | William IRWIN | 1842 | |
| " | Elizabeth | John LOCK | 1719 | |
| " | Ellenor | John LOGAN | 1725 | |
| " | Francis | Jane MAGUIRE | 1821 | |
| CAMPBLE | Francis | Catherine McCLINTOCK | 1736 | |
| 106 | CAMPBLE | Francis | Mary RUTLEDGE | 1732 |
| CAMPELL | George | Alicia McDONNELL | 1855 | |
| " | Gressel | Baptist WOODS | 1773 | |
| " | Grizel | Francis McCLELAN | 1744 | |
| " | Henry | Mary CLARKE | 1825 | |
| " | Henry | Anne DALTON | 1825 | |
| " | Henry | Isabella KENNEDY | 1824 | |
| " | Hugh | Jane ROSS | 1842 | |
| " | James | Anne BROWN | 1734 | |
| " | James | Anne CAMPBELL | 1845 | |
| " | James | Elizabeth CAMPBELL | 1740 | |
| " | James | Jane LITTLE | 1714/15 | |
| " | James | Elizabeth POINER | 1821 | |
| " | Jane | William HINDS | 1804 | |
| " | Jane | Robert LINDSEY | 1764 | |
| " | Jemima | Archibald JOHNSTON | 1840 | |
| 107 | CAMPBELL | John | Jane McCOY | 1820 |
| " | John | Mary QUEEN | 1766 | |
| " | Margaret | John NOBLE | 1802 | |
| " | Mary | William BURLEIGH | 1820 | |
| " | Mary | William COOPER | 1719 | |
| " | Matthew | Margaret BELL | 1741 | |
| " | Moses | Elizabeth JOHNSON | 1732 | |
| " | Robert | Elinor CAMPBELL | 1748 | |
| " | Robert | Catherine RIELY | 1726 | |
| " | Robert | Ann STEELE | 1746 | |
| " | Samuel | Margaret MAHAFFY | 1845 | |
| " | Sarah | Charles BLEAKLEY | 1807 | |
| " | Sarah | John McCARRAN | 1804 | |
| " | Sarah J. | Rob. McNEILY | 1866 | |
| " | William | Dorothy ARMSTRONG | 1737 | |
| " | William | Margaret SEEL | 1774 | |
| 129 | COOPER | James | Elizabeth HARGRAVE | 1773 |
| " | James | Mary JOHNSTON | 1714/15 | |
| " | Jane | Hugh PARKER | 1728 | |
| " | Joseph | Martha BROWN | 1736 | |
| " | Joseph | Isobel CORSON | 1806 | |
| " | Joshua | Mary GRIER als. MERCER | 1747 | |
| " | Katherine | William JOHNSTON | 1718 | |
| " | Laurentine | John PETERS | 1752 | |
| " | Mary | John IRWINE | 1753 | |
| " | Michael | Rose IRVINE | 1748 | |
| " | Robert | Lucinda WILLOUGHBY | 1739 | |
| " | Stephen | Mary MOORE | 1814 | |
| " | Sarah | James KIRKPATRICK | 1832 | |
| " | William | Mary CAMPBELL | 1719 | |
| COOTE | Anthony | Elizabeth GRAHAM | 1712 | |
| " | Catherine | John CORRY | 1761 | |
| 133 | COTTER | William | Agnes S. DRENNAN | 1840 |
| COTTNAM | Elizabeth | Thomas DAVIS | 1732 | |
| " | George | Roberta DUNBAR | 1732 | |
| " | Samuel | Susamma PEIRCE als. TEASEY | 1739 | |
| COTTNAN | William | Margaret ROBISON | 1807 | |
| COUGHHOON | Isabella | William WILSON | 1845 | |
| COULSON | James | Margaret COWAN | 1824 | |
| " | John | Margaret FLEMING | 1818 | |
| " | Joseph | Ann IRVINE | 1732/3 | |
| " | Lucy | William CLOYD | 1804 | |
| " | William | Martha TEASY | 1730 | |
| COULSTON | Christopher | Eleanor BRIANS | 1803 | |
| COULTARD | James | Mary SCOTT | 1715 | |
| COULTER | Andrew | Isabella COULTER | 1806 | |
| " | Ann | James WILLSON | 1802 | |
| 134 | COULTER | Anne | John ARMSTRONG | 1803 |
| " | Anne | Edward BROWNE | 1821 | |
| " | Catherine | William FORD | 1802 | |
| " | Christian | James WILKIN | 1743 | |
| " | Elizabeth | Archibald BURNSIDE | 1801 | |
| " | Elizabeth | Armour FORD | 1844 | |
| " | Elizabeth | William HUTCHINSON | 1821 | |
| " | George | Isabella FORD | 1803 | |
| " | Isabella | Andrew COULTER | 1806 | |
| " | James | Anne BUSHELL | 1802 | |
| " | James | Rose JOHNSTON | 1725 | |
| " | Jane | William ELLIOTT | 1764 | |
| " | Jane | William HUNTER | 1803 | |
| " | Margaret | Samuel ARMSTRONG | 1765 | |
| " | Margaret | John MACKIE | 1771 | |
| " | Nathaniel | Sarah HILL | 1717 | |
| 135 | COULTER | Sarah | John ARMSTRONG | 1729 |
| " | Thomas | Jane ARMSTRONG | 1802 | |
| " | William | Isabella LIDDLE | 1802 | |
| " | William | Anne MOORE | 1815 | |
| COULTERD | David | Elizabeth IRWINE | 1715 | |
| COURTNEY | David | Jane TAYLOR | 1736 | |
| COWAN | Ann | James FERIS | 1803 | |
| " | Catherine | Nicholas McKEY | 1804 | |
| " | David | Mary DELAP | 1820 | |
| " | Dorcas | James BETTY | 1718 | |
| " | Elizabeth | John WATSON | 1804 | |
| " (als. HARRINE) |
Jane | William BIRNEY | 1720/1 | |
| " | John | Anne ELLIOTT | 1848 | |
| " | Margaret | James COULSON | 1824 | |
| " | Margaret | Henry WHITCROFT | 1764 | |
| " | Mary | William COCHRAN | 1734 | |
| 136 | COWAN | Mary | John McMULCHAN | 1803 |
| " | Phoebe | James HOWDEN | 1818 | |
| " | Robert | Jane McCLINTOCK | 1807 | |
| " | Robert | Sidney McGREGOR | 1826 | |
| " | William | Elizabeth HOLMES als. SMITH | 1726 | |
| COWEN | James | Mary CRUMMY | 1734 | |
| " | Margaret | Alexander FRITH | 1819 | |
| COWIN | Rebecca |